CBV-U16B-1

U16BCBV-U16B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Sasha P 6 12 3 15 2.500 2.000 0.500 0 0 2 0
18 Amelia Y 7 10 5 15 2.143 1.429 0.714 0 1 1 2
7 Avery M 8 4 6 10 1.250 0.500 0.750 0 0 0 0
3 Aven E 7 6 3 9 1.286 0.857 0.429 0 0 0 2
4 Sloane M 8 3 5 8 1.000 0.375 0.625 0 0 1 4
10 Jillian P 7 2 6 8 1.143 0.286 0.857 0 0 0 6
8 Kaya P 7 3 4 7 1.000 0.429 0.571 0 0 0 2
13 Isla W 7 5 2 7 1.000 0.714 0.286 2 0 0 12
2 Raine R 4 2 3 5 1.250 0.500 0.750 0 0 1 4
11 Sofia M 8 1 2 3 0.375 0.125 0.250 0 0 0 12
14 Willa B 8 1 2 3 0.375 0.125 0.250 0 0 0 6
15 Calleigh M 8 0 3 3 0.375 0.000 0.375 0 0 0 18
16 sienna H 7 1 2 3 0.429 0.143 0.286 0 0 0 6
9 Maya J 7 0 2 2 0.286 0.000 0.286 0 0 0 2
6 JJ H 6 0 1 1 0.167 0.000 0.167 0 0 0 4
12 Gracie D 7 0 1 1 0.143 0.000 0.143 0 0 0 4
Ally G 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Charlotte M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Charlotte P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Eva C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Isabella M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kate M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Leni B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Skylar N 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Taylor W 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Victoria S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Clara P 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Carlin C 7 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Carlin C 7 4 1 1 308:00 13 40 27 0.675 2.53 0
1 Clara P 1 0 0 0 44:00 0 0 0 0.000 0.00 0