CBV-U10S2-1| # | Name | Position |
|---|---|---|
| 21 | Juliet P | |
| 22 | Isabella P | |
| 23 | Gwendolyn E | |
| 25 | Stella D | |
| 27 | Kate H | |
| 28 | Maya G | |
| 29 | Talia R | |
| 30 | Quinn C | |
| 32 | Elle C | |
| 33 | Emily W | |
| 34 | Hunter H | |
| Clara C (AP) | ||
| Elliot M (AP) | ||
| Erika S (AP) | ||
| Haley C (AP) | ||
| Julianne P (AP) | ||
| Kayla M (AP) | ||
| Penelope G (AP) |