CBV-U10S3-1| # | Name | Position |
|---|---|---|
| 4 | Gretl B (AP) | |
| 18 | Kaija C | |
| 20 | Jordan B | |
| 21 | Emily P | |
| 22 | Pippa F | Goalie |
| 23 | Robyn D | |
| 24 | Greer J | |
| 25 | Alivia T | |
| 26 | Isla E | |
| 28 | Harper L | |
| 29 | Ella G | |
| 32 | Alexandra F | |
| 33 | Blake H | |
| 34 | Jillian D | |
| Aidy M (AP) | ||
| Charlee C (AP) | ||
| Claire Z (AP) | ||
| Edie M (AP) | ||
| Emily W (AP) | ||
| Grace S (AP) | ||
| Greer L (AP) | ||
| Hunter H (AP) | ||
| Isabella P (AP) | ||
| Jordyn V (AP) | ||
| Juliet P (AP) | ||
| Kamila F (AP) | ||
| Maeve B (AP) | ||
| Quinn C (AP) | ||
| Talia R (AP) |