LTH-U12A-1

U12ALTH-U12A-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Harper L 8 15 9 24 3.000 1.875 1.125 0 0 0 24
8 Ashton B 8 16 5 21 2.625 2.000 0.625 2 1 1 16
14 Kaia P 8 7 11 18 2.250 0.875 1.375 1 0 1 6
11 Lucy H 8 7 8 15 1.875 0.875 1.000 2 1 0 4
12 Julia B 8 8 6 14 1.750 1.000 0.750 0 1 0 2
17 Olivia S 8 6 7 13 1.625 0.750 0.875 0 0 0 0
23 Hannah S 8 2 7 9 1.125 0.250 0.875 0 0 0 0
13 Jordyn B 7 3 5 8 1.143 0.429 0.714 0 0 0 4
10 Avery C 7 1 6 7 1.000 0.143 0.857 0 1 0 0
22 Gracelyn F 8 2 4 6 0.750 0.250 0.500 0 0 1 2
18 Lanaya B 8 1 2 3 0.375 0.125 0.250 0 0 0 0
Audrey K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Braelyn K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Eva Y 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jordan N 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Leah W 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Natalie K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Skyler H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Parnelle J 8 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Stella M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Parnelle J 5 5 0 0 180:00 1 15 14 0.933 0.33 1
22 Gracelyn F 2 0 2 0 72:00 0 0 0 0.000 0.00 0