CBV-U12B-1

U12BCBV-U12B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Amelia R 6 10 1 11 1.833 1.667 0.167 1 0 1 0
9 Mackenzie S 8 5 3 8 1.000 0.625 0.375 0 0 1 8
13 Cambria L 9 3 5 8 0.889 0.333 0.556 0 0 1 0
14 Brynn B 9 1 7 8 0.889 0.111 0.778 0 0 0 2
15 Alexis R 9 5 2 7 0.778 0.556 0.222 0 0 0 6
27 Ellia M 7 5 1 6 0.857 0.714 0.143 0 0 0 0
17 Georgie S 6 3 2 5 0.833 0.500 0.333 0 0 0 2
12 Summer O 9 2 2 4 0.444 0.222 0.222 0 0 0 0
8 Delilah J 9 2 1 3 0.333 0.222 0.111 0 0 0 0
10 Audrey F 9 2 1 3 0.333 0.222 0.111 0 0 0 0
11 Anna H 6 2 1 3 0.500 0.333 0.167 0 0 0 0
26 Brynn K 8 0 2 2 0.250 0.000 0.250 0 0 0 0
30 Kinsley E 2 0 1 1 0.500 0.000 0.500 0 0 0 0
Emilia S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Emmary J 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hazel S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lucy V 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Mya C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Robyn D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Sydney C 8 0 0 0 0.000 0.000 0.000 0 0 0 2
20 Quinn S 1 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Greer J 0 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Kali J 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Chloe M 7 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
10 Audrey F 1 0 0 0 0:00 12 12 0 0.000 0.00 0
34 Chloe M 3 0 0 0 72:00 0 0 0 0.000 0.00 0