IND-U12C-1

U12CIND-U12C-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Claire C 9 12 3 15 1.667 1.333 0.333 0 0 2 2
9 Hannah L 8 9 2 11 1.375 1.125 0.250 0 0 0 0
3 Brooke M 9 5 3 8 0.889 0.556 0.333 0 0 1 4
5 Morgan T 9 6 1 7 0.778 0.667 0.111 0 0 0 2
7 Ella W 9 5 1 6 0.667 0.556 0.111 0 0 0 4
10 Ava K 5 5 1 6 1.200 1.000 0.200 0 0 0 0
33 Rylin M 8 1 2 3 0.375 0.125 0.250 0 0 1 2
9 Sophia F 1 2 0 2 2.000 2.000 0.000 0 0 0 2
6 Leighton K 8 0 1 1 0.125 0.000 0.125 0 0 0 0
24 Kennedy B 6 0 1 1 0.167 0.000 0.167 0 0 0 0
30 Elizabeth U 9 1 0 1 0.111 0.111 0.000 0 0 0 2
34 McKinley F 8 0 1 1 0.125 0.000 0.125 0 0 0 4
Hannah R 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ivy C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Mae W 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Brynna-Rose L 9 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Ellie B 7 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
6 Leighton K 1 0 0 0 0:00 0 0 0 0.000 0.00 0