CBV-U16A-2| # | Name | Position |
|---|---|---|
| 1 | Caylie M | Goalie |
| 1 | Holly M (AP) | Goalie |
| 3 | Paige W | |
| 4 | Meghan P | |
| 5 | Olivia G | |
| 6 | Megan J | |
| 7 | Olivia K | |
| 8 | Hailey T | |
| 10 | Orianna H | |
| 11 | Sarah C | |
| 12 | Claire O | |
| 13 | El L | |
| 14 | Reeghan R | |
| 15 | Camdyn K | |
| 16 | Kira S | |
| 17 | Mikayla B | |
| 31 | Nickayla S | Goalie - Emergency |
| Aubrey J (AP) | ||
| Avery H (AP) | ||
| Ella D (AP) | ||
| Madilaine (Madi) C (AP) | ||
| Olivia M (AP) | ||
| Paige S (AP) | ||
| Simon F | Goalie | |
| Summer M (AP) | ||
| Tatum M (AP) |