CBV-U19B-2| # | Name | Position |
|---|---|---|
| 1 | Angela C | Goalie |
| 2 | Emily K | |
| 4 | Melaina M | |
| 6 | Ayla M | |
| 7 | Gabrielle M | |
| 8 | Robyn K | |
| 9 | Mckenna G | |
| 10 | Fiona R | |
| 11 | Josie B | |
| 12 | Jenna M | |
| 13 | Kate M | |
| 14 | Kiera M | |
| 15 | Avery H | |
| 16 | Madelyn I | |
| 17 | Dhalia h | |
| 31 | Connor S (AP) | Goalie |
| 31 | Lydia R (AP) | Goalie |
| Brooke B (AP) | ||
| Cindy-Lynn M (AP) | ||
| Devon K (AP) | ||
| Gabrielle V (AP) | ||
| Mackenzie B (AP) | ||
| Madeline B (AP) | ||
| Mckinley K (AP) | ||
| Mikayla B (AP) | ||
| Olivia G (AP) | ||
| Samantha S (AP) | ||
| Samiya T (AP) | ||
| Sarah C (AP) | ||
| Sienna M (AP) | ||
| Torie K (AP) |