CSO-U19B-1| # | Name | Position |
|---|---|---|
| 2 | Cassidy p | |
| 3 | Alivia B | |
| 4 | Kate F | |
| 5 | Katie C | |
| 6 | Maya G | |
| 7 | Rachel N | |
| 8 | Emily A | |
| 9 | Poppy N | |
| 10 | Myla T | |
| 11 | Mackenzie O | |
| 13 | Tala M | |
| 14 | Liz O | |
| 15 | Callie G | |
| 16 | Eliza A | |
| 17 | Charlotte H | Injured |
| 18 | Brynn P | |
| 19 | Maya S | |
| 31 | Janelle M | Goalie |
| Abigail B (AP) | Goalie | |
| Alyssa B (AP) | ||
| Charlee Y (AP) | ||
| Chloe P (AP) | ||
| Gideon B | Goalie | |
| Halle P (AP) | ||
| Halli P (AP) | ||
| India R (AP) | ||
| Karli F (AP) | ||
| Kiera W (AP) | ||
| Kinley C (AP) | ||
| Laela K (AP) | ||
| Lauren S (AP) | ||
| Leah Z (AP) | ||
| Lilah Y (AP) | ||
| Lucie G (AP) | ||
| Nellie M (AP) | Goalie | |
| Parker G (AP) | ||
| Shayden Z (AP) | ||
| Taylor O (AP) |