| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U14A-1 | 3 | 2 | 0 | 0 | 5 | |
| AIR-U14A-1 | 5 | 3 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U14A-1 | 8 | 11 | 19 | |||
| AIR-U14A-1 | 14 | 17 | 31 |






















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lincoln B | 36:00 | 8 | 31 | 23 | 0.74 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dotty H | 3 | 0 | 3 | 0 |
| 7 | Kamryn P | 2 | 1 | 3 | 4 |
| 6 | Felicity T | 1 | 3 | 4 | 2 |
| 12 | Channing P | 1 | 1 | 2 | 0 |
| 10 | Paige J | 1 | 2 | 3 | 0 |
| 8 | Isla N | 0 | 1 | 1 | 0 |
| 4 | Maya O | 0 | 0 | 0 | 0 |
| 3 | Claire H | 0 | 0 | 0 | 0 |
| 2 | Elsa K | 0 | 0 | 0 | 2 |
| 11 | Pyper E | 0 | 0 | 0 | 0 |
| 1 | Veronica S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 36:00 | 5 | 19 | 14 | 0.74 |
| Timekeeper |
| Shot clock |
| Referee |
| Scoresheet |
| Referee |