AIR-U14A-1 | 5 |
STR-U14A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41036 | Sun, Dec. 17, 2023 11:15 AM | Genesis Place Rink - Rocky View | AIR-U14A-1 | STR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U14A-1 | 2 | 3 | 0 | 0 | 5 |
| STR-U14A-1 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U14A-1 | 16 | 0 | 0 | 0 | 16 |
| STR-U14A-1 | 11 | 0 | 0 | 0 | 11 |
| Power Plays | |
|---|---|
| AIR-U14A-1 | 1 for 1 (100.00%) |
| STR-U14A-1 | 0 for 2 (100.00%) |
| Period 1 |
|---|
| AIR-U14A-1 at 13:08 (PP) - #6 Felicity T from #20 Mila L |
| STR-U14A-1 at 11:09 - #9 Alexandra O from #4 Jordyn I |
| AIR-U14A-1 at 6:36 (PP) - #10 Paige J from #6 Felicity T |
| Period 2 |
| AIR-U14A-1 at 16:56 - #5 Dotty H from #3 Claire H |
| AIR-U14A-1 at 15:06 - #20 Mila L from #6 Felicity T and #10 Paige J |
| STR-U14A-1 at 8:19 - #23 Jay W from #24 Marin J and #9 Alexandra O |
| AIR-U14A-1 at 6:25 - #5 Dotty H from #12 Channing P and #8 Isla N |
| Period 1 |
|---|
| STR-U14A-1 at 14:48 - #4 Jordyn I for Interference |
| STR-U14A-1 at 14:08 - #28 Katie W for Tripping |
| AIR-U14A-1 at 12:55 - #12 Channing P for Interference |
| STR-U14A-1 at 7:52 - #24 Marin J for Tripping |
| STR-U14A-1 at 3:25 - #23 Jay W for Body Contact |
| AIR-U14A-1 at 0:44 - #12 Channing P for Hooking |
| Period 2 |
| STR-U14A-1 at 17:19 - #24 Marin J for Tripping |
| AIR-U14A-1 at 13:48 - #3 Claire H for Body Contact |
| STR-U14A-1 at 11:04 - #24 Marin J for Hooking |
| STR-U14A-1 at 6:07 - #27 Emersyn O for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Felicity T | 1 | 2 | 3 | 0.00 |
| 5 | Dotty H | 2 | 0 | 2 | 0.00 |
| 10 | Paige J | 1 | 1 | 2 | 0.00 |
| 20 | Mila L (AP) | 1 | 1 | 2 | 0.00 |
| 3 | Claire H | 0 | 1 | 1 | 2.00 |
| 8 | Isla N | 0 | 1 | 1 | 0.00 |
| 12 | Channing P | 0 | 1 | 1 | 4.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 2 | Elsa K | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 11 | Pyper E | 0 | 0 | 0 | 0.00 |
| 15 | Mikaela F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alexandra O | 1 | 1 | 2 | 0.00 |
| 23 | Jay W | 1 | 0 | 1 | 2.00 |
| 4 | Jordyn I | 0 | 1 | 1 | 2.00 |
| 24 | Marin J | 0 | 1 | 1 | 6.00 |
| 1 | Mette J | 0 | 0 | 0 | 0.00 |
| 2 | Sylvie M | 0 | 0 | 0 | 0.00 |
| 5 | Sadie T | 0 | 0 | 0 | 0.00 |
| 6 | Callie P | 0 | 0 | 0 | 0.00 |
| 10 | Presley G | 0 | 0 | 0 | 0.00 |
| 18 | Silver D | 0 | 0 | 0 | 0.00 |
| 25 | Avery C | 0 | 0 | 0 | 0.00 |
| 27 | Emersyn O | 0 | 0 | 0 | 2.00 |
| 28 | Katie W | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Addison I |
| Holly T |
| Leanne J |
| Rob P |
| Tara J |
| Tara R |
| Blaise Doiron |
| Julie Grey, Official |