STR-U14A-1 | 6 |
LTH-U14A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41205 | Sat, Feb. 24, 2024 3:45 PM | Cavendish Farm Centre East | STR-U14A-1 | LTH-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U14A-1 | 3 | 3 | 0 | 0 | 6 |
| LTH-U14A-1 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U14A-1 | 14 | 12 | 0 | 0 | 26 |
| LTH-U14A-1 | 3 | 10 | 0 | 0 | 13 |
| Power Plays | |
|---|---|
| STR-U14A-1 | -- |
| LTH-U14A-1 | -- |
| Period 1 |
|---|
| STR-U14A-1 at 13:38 - #28 Katie W |
| STR-U14A-1 at 5:00 - #4 Jordyn I |
| LTH-U14A-1 at 0:47 - #15 Anna R |
| STR-U14A-1 at 0:31 (PP) - #28 Katie W from #6 Callie P |
| Period 2 |
| STR-U14A-1 at 9:53 (PP) - #28 Katie W |
| LTH-U14A-1 at 7:44 - #6 Ella R from #11 Aubree B |
| STR-U14A-1 at 7:35 - #4 Jordyn I from #10 Presley G |
| STR-U14A-1 at 6:51 - #28 Katie W from #4 Jordyn I |
| Period 1 |
|---|
| LTH-U14A-1 at 2:09 - #17 Alexis R for Body Contact |
| Period 2 |
| LTH-U14A-1 at 15:20 - #8 Peyton B for Illegal Substitution |
| LTH-U14A-1 at 10:04 - #14 Jessie C for Body Contact |
| STR-U14A-1 at 8:58 - #24 Marin J for Body Contact |
| LTH-U14A-1 at 8:38 - #17 Alexis R for Major Penalty Boarding (fully served) |
| STR-U14A-1 at 1:28 - #24 Marin J for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Katie W | 4 | 0 | 4 | 0.00 |
| 4 | Jordyn I | 2 | 1 | 3 | 0.00 |
| 6 | Callie P | 0 | 1 | 1 | 0.00 |
| 10 | Presley G | 0 | 1 | 1 | 0.00 |
| 1 | Mette J | 0 | 0 | 0 | 0.00 |
| 2 | Sylvie M | 0 | 0 | 0 | 0.00 |
| 5 | Sadie T | 0 | 0 | 0 | 0.00 |
| 9 | Alexandra O | 0 | 0 | 0 | 0.00 |
| 18 | Silver D | 0 | 0 | 0 | 0.00 |
| 23 | Jay W | 0 | 0 | 0 | 0.00 |
| 24 | Marin J | 0 | 0 | 0 | 4.00 |
| 25 | Avery C | 0 | 0 | 0 | 0.00 |
| 27 | Emersyn O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mette J | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Holly T |
| Leanne J |
| Rob P |
| Tara J |
| Tara R |
| Taryn P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ella R | 1 | 0 | 1 | 0.00 |
| 15 | Anna R | 1 | 0 | 1 | 0.00 |
| 11 | Aubree B | 0 | 1 | 1 | 0.00 |
| 4 | Nevaeh R | 0 | 0 | 0 | 0.00 |
| 7 | Natalie J | 0 | 0 | 0 | 0.00 |
| 8 | Peyton B | 0 | 0 | 0 | 2.00 |
| 10 | Beth S | 0 | 0 | 0 | 0.00 |
| 14 | Jessie C | 0 | 0 | 0 | 2.00 |
| 16 | Siena M | 0 | 0 | 0 | 0.00 |
| 17 | Alexis R | 0 | 0 | 0 | 6.00 |
| 19 | Aster J | 0 | 0 | 0 | 0.00 |
| 23 | Raina G | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lincoln B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gordon C |
| Jaylin M |
| Leslee S |
| Rob B |
| Chris Runnie, Shot Clock |
| Jamie Osborne, Score sheet |
| Lyse Cormier , Clock |
| Meryl mckinnon , Referee |
| Pacie Harper, Official |