STR-U14A-1 | 5 |
AIR-U14A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41212 | Sun, Feb. 25, 2024 1:30 PM | Cavendish Farm Centre East | STR-U14A-1 | AIR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U14A-1 | 2 | 2 | 0 | 0 | 4 |
| AIR-U14A-1 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STR-U14A-1 | -- |
| AIR-U14A-1 | -- |
| Period 1 |
|---|
| STR-U14A-1 at 8:07 - #27 Emersyn O |
| AIR-U14A-1 at 3:40 - #7 Kamryn P from #6 Felicity T |
| AIR-U14A-1 at 1:52 - #6 Felicity T |
| STR-U14A-1 at 0:04 - #4 Jordyn I |
| Period 2 |
| AIR-U14A-1 at 13:00 - #7 Kamryn P |
| STR-U14A-1 at 11:25 (PP) - #4 Jordyn I from #9 Alexandra O |
| STR-U14A-1 at 2:36 - #4 Jordyn I from #28 Katie W |
| AIR-U14A-1 at 1:51 - #6 Felicity T from #8 Isla N and #10 Paige J |
| Period 1 |
|---|
| AIR-U14A-1 at 15:37 - #6 Felicity T for Tripping |
| AIR-U14A-1 at 11:57 - #2 Elsa K for Body Contact |
| AIR-U14A-1 at 8:43 - #6 Felicity T for Interference |
| STR-U14A-1 at 8:07 - #28 Katie W for Tripping |
| Period 2 |
| STR-U14A-1 at 17:21 - #25 Avery C for Hooking |
| STR-U14A-1 at 14:03 - #28 Katie W for Body Contact |
| AIR-U14A-1 at 14:03 - #2 Elsa K for Body Contact |
| AIR-U14A-1 at 12:48 - #4 Maya O for Tripping |
| AIR-U14A-1 at 10:49 - #7 Kamryn P for Tripping |
| AIR-U14A-1 at 7:59 - #7 Kamryn P for Tripping |
| STR-U14A-1 at 5:54 - #4 Jordyn I for Body Contact |
| STR-U14A-1 at 1:03 - #25 Avery C for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordyn I | 3 | 0 | 3 | 2.00 |
| 27 | Emersyn O | 1 | 0 | 1 | 0.00 |
| 9 | Alexandra O | 0 | 1 | 1 | 0.00 |
| 28 | Katie W | 0 | 1 | 1 | 4.00 |
| 1 | Mette J | 0 | 0 | 0 | 0.00 |
| 2 | Sylvie M | 0 | 0 | 0 | 0.00 |
| 5 | Sadie T | 0 | 0 | 0 | 0.00 |
| 6 | Callie P | 0 | 0 | 0 | 0.00 |
| 10 | Presley G | 0 | 0 | 0 | 0.00 |
| 18 | Silver D | 0 | 0 | 0 | 0.00 |
| 23 | Jay W | 0 | 0 | 0 | 0.00 |
| 24 | Marin J | 0 | 0 | 0 | 0.00 |
| 25 | Avery C | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mette J | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Addison I |
| Holly T |
| Leanne J |
| Rob P |
| Tara J |
| Tara R |
| Taryn P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Felicity T | 2 | 1 | 3 | 4.00 |
| 7 | Kamryn P | 2 | 0 | 2 | 4.00 |
| 8 | Isla N | 0 | 1 | 1 | 0.00 |
| 10 | Paige J | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 2 | Elsa K | 0 | 0 | 0 | 4.00 |
| 3 | Claire H | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 2.00 |
| 5 | Dotty H | 0 | 0 | 0 | 0.00 |
| 11 | Pyper E | 0 | 0 | 0 | 0.00 |
| 12 | Channing P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| brenda K |
| Brent E |
| Chris K |
| Mark O |
| Sarah T |
| Stacie D |
| Jaelyn Otterson, Official |
| Lisa clark, Score sheet |
| Matthew jensen, Shot clock |
| Pacie Harper, Official |
| Scott webster, Time clock |