LTH-U14A-1 | 5 |
AIR-U14A-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41002 | Sun, Oct. 15, 2023 10:00 AM | Cavendish Farm Centre East | LTH-U14A-1 | AIR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14A-1 | 3 | 2 | 0 | 0 | 5 |
| AIR-U14A-1 | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U14A-1 | 8 | 11 | 0 | 0 | 19 |
| AIR-U14A-1 | 14 | 17 | 0 | 0 | 31 |
| Power Plays | |
|---|---|
| LTH-U14A-1 | 1 for 4 (25.00%) |
| AIR-U14A-1 | 2 for 5 (25.00%) |
| Period 1 |
|---|
| LTH-U14A-1 at 16:24 (PP) - #23 Raina G from #11 Aubree B and #19 Aster J |
| AIR-U14A-1 at 14:32 - #7 Kamryn P from #12 Channing P |
| AIR-U14A-1 at 14:15 - #5 Dotty H from #6 Felicity T and #8 Isla N |
| LTH-U14A-1 at 11:21 - #8 Peyton B from #4 Nevaeh R and #6 Ella R |
| AIR-U14A-1 at 7:23 (PP) - #7 Kamryn P |
| LTH-U14A-1 at 7:10 - #6 Ella R from #4 Nevaeh R |
| AIR-U14A-1 at 6:09 - #10 Paige J from #6 Felicity T |
| AIR-U14A-1 at 4:59 (PP) - #6 Felicity T from #10 Paige J |
| Period 2 |
| AIR-U14A-1 at 12:13 - #12 Channing P from #7 Kamryn P |
| AIR-U14A-1 at 12:01 - #5 Dotty H from #10 Paige J |
| LTH-U14A-1 at 6:23 - #11 Aubree B from #23 Raina G |
| LTH-U14A-1 at 6:10 - #4 Nevaeh R from #8 Peyton B |
| AIR-U14A-1 at 5:07 - #5 Dotty H from #6 Felicity T |
| Period 1 |
|---|
| AIR-U14A-1 at 16:51 - #7 Kamryn P for Hooking |
| LTH-U14A-1 at 7:39 - Bench Penalty for Hooking |
| LTH-U14A-1 at 5:18 - #17 Alexis R for Cross Checking |
| AIR-U14A-1 at 3:12 - #7 Kamryn P for Hooking |
| AIR-U14A-1 at 0:02 - #2 Elsa K for Hooking |
| Period 2 |
| LTH-U14A-1 at 15:35 - #10 Beth S for High Sticking |
| LTH-U14A-1 at 11:24 - #10 Beth S for Tripping |
| AIR-U14A-1 at 3:18 - #6 Felicity T for Hooking |
| LTH-U14A-1 at 1:32 - #14 Jessie C for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nevaeh R | 1 | 2 | 3 | 0.00 |
| 6 | Ella R | 1 | 1 | 2 | 0.00 |
| 8 | Peyton B | 1 | 1 | 2 | 0.00 |
| 11 | Aubree B | 1 | 1 | 2 | 0.00 |
| 23 | Raina G | 1 | 1 | 2 | 0.00 |
| 19 | Aster J | 0 | 1 | 1 | 0.00 |
| 7 | Natalie J | 0 | 0 | 0 | 0.00 |
| 10 | Beth S | 0 | 0 | 0 | 4.00 |
| 14 | Jessie C | 0 | 0 | 0 | 2.00 |
| 15 | Anna R | 0 | 0 | 0 | 0.00 |
| 16 | Siena M | 0 | 0 | 0 | 0.00 |
| 17 | Alexis R | 0 | 0 | 0 | 2.00 |
| 31 | Lincoln B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lincoln B | 36:00 | 8 | 31 | 23 | 0.74 |
| Name |
|---|
| Abby C |
| Gordon C |
| Jaylin M |
| Leslee S |
| Rob B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Felicity T | 1 | 3 | 4 | 2.00 |
| 5 | Dotty H | 3 | 0 | 3 | 0.00 |
| 7 | Kamryn P | 2 | 1 | 3 | 4.00 |
| 10 | Paige J | 1 | 2 | 3 | 0.00 |
| 12 | Channing P | 1 | 1 | 2 | 0.00 |
| 8 | Isla N | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 2 | Elsa K | 0 | 0 | 0 | 2.00 |
| 3 | Claire H | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 11 | Pyper E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 36:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| brenda K |
| Brent E |
| Mark O |
| Sarah T |
| Blair Richter, Timekeeper |
| Jamie Mauro, Shot clock |
| Lisa Beswetherick, Referee |
| Pat Heintz, Scoresheet |
| Richard Beswetherick, Referee |