CBV-U12C-1| # | Name | Position |
|---|---|---|
| 11 | Mya C | |
| 12 | Ava K | |
| 15 | Helena D (AP) | |
| 18 | Lucy V | |
| 19 | Julia A | |
| 20 | Karis B | |
| 22 | Sophie S | |
| 23 | Charlie T | |
| 24 | Kali J | |
| 25 | Charlotte T | |
| 26 | Hailey S | |
| 31 | Kate F | Goalie |
| 32 | Nora M | |
| 33 | Ellie Rae M | |
| 34 | Becca P | |
| ADELINA B (AP) | ||
| Aubrey S (AP) | ||
| Brena H (AP) | ||
| Ellie O (AP) | ||
| Everley R (AP) | ||
| Jillian D (AP) | ||
| Kaija C (AP) | ||
| Lexie R (AP) |