CBV-U12C-1

U12CCBV-U12C-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Mya C 9 13 1 14 1.556 1.444 0.111 0 0 1 0
22 Sophie S 9 8 1 9 1.000 0.889 0.111 1 0 1 12
24 Kali J 9 5 3 8 0.889 0.556 0.333 0 0 0 8
20 Karis B 8 3 3 6 0.750 0.375 0.375 0 0 0 4
26 Hailey S 9 3 3 6 0.667 0.333 0.333 1 0 0 0
31 Kate F 9 4 2 6 0.667 0.444 0.222 0 0 1 6
32 Nora M 8 2 4 6 0.750 0.250 0.500 0 0 0 0
34 Becca P 9 2 2 4 0.444 0.222 0.222 0 0 0 0
19 Julia A 9 1 2 3 0.333 0.111 0.222 0 0 0 0
25 Charlotte T 8 1 2 3 0.375 0.125 0.250 0 0 0 0
33 Ellie Rae M 8 3 0 3 0.375 0.375 0.000 0 0 0 10
12 Ava K 3 0 1 1 0.333 0.000 0.333 0 0 0 2
18 Lucy V 7 0 1 1 0.143 0.000 0.143 0 0 0 0
23 Charlie T 9 1 0 1 0.111 0.111 0.000 0 0 0 2
ADELINA B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Aubrey S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Brena H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ellie O 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Everley R 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jillian D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kaija C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lexie R 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Helena D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
11 Mya C 2 0 1 0 0:00 0 0 0 0.000 0.00 0